ID Q1 M1 A1 A2 Q2 Q3 A3 A4 A5 Q5 Lab Mid Final Grade
474015 0 0 9.5 0 7 0 0 9.5 0 0 2.67 24 48 D
508200 9 9.5 8 9 8 0 9.5 10 9 0 8.7 32 54 B-
431440 5 0 8 0 8 8 0 9 8 0 7.24 33 66 C+
468103 0 8 8 0 0 0 0 0 0 0 1.58 0 0 F
**421980 10 9.5 8.5 9 8 10 9 9.5 0 9 9.16 37 96 A+
504926 10 9.5 8.5 10 8.5 10 10 10 9 10 8.85 31 80 A-
494142 10 9 8 9 8 8 10 10 9.5 9 7.7 23 61 C+
469215 8 0 10 8 0 8 7.5 10 0 0 4.28 7 47 D
449508 9 9.5 9.5 9 8 9 8.5 8.5 9 9 8.86 33.5 73 A-
**508530 10 10 9 9.5 9 10 10 0 9.5 10 9.42 35 92 A+
495577 10 9.5 8.5 9 9 8.5 9 10 9 10 9.35 35.5 79 A
495813 10 9.5 8.5 9.5 6.5 7 7 9 9.5 * 8.31 29.5 64 B
458344 8 * 9 9.5 9.5 0 8.5 10 7.5 9 9.41 24 79 B+
447366 0 0 8 0 7 8 10 9 10 9 6.88 25 86 B+
500936 8 0 6.5 8.5 7 5 10 8.5 7.5 0 4.38 29 56 C-
How to Calculate your grade:
20% of your assignment, best 8 out of 10(if you see a *, that means this one not count, then will be
best 7 out of 9).
10% of your lab, grade as you see.
20% of your midterm exam, you take grade times 0.5.
50% of your final, you take your grade times 0.5
then you add these four together, check the grade correspond on the register office website.
Your mark is, for example, 79.49 you will round to 79. Final grade is B+.
If your mark is, for example, 79.51 you will round to 80. Final grade is A-.
Students' ID with ** mark will be recommanded as 'Scholarship calibre student'.