# This file is part of Quipper. Copyright (C) 2011-2014. Please see the
# file COPYRIGHT for a list of authors, copyright holders, licensing,
# and other details. All rights reserved.
# 
# ======================================================================

# This file holds "dummy" one-electron integral data for the GSE
# algorithm. There is enough data for up to M = 32 spin orbitals
# (corresponding to M/2 = 16 spatial orbitals).
# 
# The data in this file is randomly generated, and not physically
# meaningful. It is intended only for illustrating the file format, as
# well as running mock demonstrations of the GSE algorithm
# implementation. In real applications, actual integral data should
# be substituted.

((0, 0), -3.6602084793068217e-6)
((0, 1), -1.201397264920851e-12)
((0, 2), 8.52790327170414e-7)
((0, 3), -5.405269795483134e-12)
((0, 4), 7.879515446775417e-8)
((0, 5), -3.6061318177805863e-16)
((0, 6), 1.922223073336147e-9)
((0, 7), -1.8587572077872068e-14)
((0, 8), 3.7685223513181876e-7)
((0, 9), 2.8125760239302872e-15)
((0, 10), -6.120285745075132e-13)
((0, 11), 1.749717574856363e-10)
((0, 12), -1.3607659200541913e-8)
((0, 13), 3.1619281128407715e-12)
((0, 14), 1.3847132064899507e-12)
((0, 15), -8.356752023623273e-13)
((1, 0), -1.201397264920851e-12)
((1, 1), -5.1914362810786195e-15)
((1, 2), 4.431089252887347e-11)
((1, 3), 1.2088042453712538e-11)
((1, 4), 4.0663201723925096e-7)
((1, 5), 8.071570365342677e-8)
((1, 6), 1.2494976828427517e-5)
((1, 7), 1.0391541128706655e-6)
((1, 8), -1.9331342094429218e-13)
((1, 9), 1.7673041811223e-5)
((1, 10), 8.528146535725674e-12)
((1, 11), 3.2740663849679986e-11)
((1, 12), -2.0889605430726762e-10)
((1, 13), 4.896251410247508e-7)
((1, 14), 6.282626267132358e-13)
((1, 15), 2.668748115095208e-16)
((2, 0), 8.52790327170414e-7)
((2, 1), 4.431089252887347e-11)
((2, 2), -6.408994774623259e-15)
((2, 3), 2.62763427797792e-11)
((2, 4), 7.43642199845717e-10)
((2, 5), -3.99846356313416e-9)
((2, 6), 2.823376161483395e-9)
((2, 7), -4.766605623465669e-15)
((2, 8), -1.5463909347144806e-6)
((2, 9), 2.941459277270009e-13)
((2, 10), -1.1068362170646616e-16)
((2, 11), -6.517247072017276e-8)
((2, 12), 2.892387725931339e-15)
((2, 13), -4.196919102316395e-14)
((2, 14), -8.179367819748492e-15)
((2, 15), 3.915298185829281e-13)
((3, 0), -5.405269795483134e-12)
((3, 1), 1.2088042453712538e-11)
((3, 2), 2.62763427797792e-11)
((3, 3), -3.050432721303943e-16)
((3, 4), -2.1618722188757725e-7)
((3, 5), -5.602275586890791e-10)
((3, 6), -1.0105438780619846e-13)
((3, 7), 4.2025723488362615e-7)
((3, 8), -8.505126885034255e-13)
((3, 9), 2.273804748261889e-7)
((3, 10), 5.0811186949268676e-8)
((3, 11), 1.8031821315655658e-14)
((3, 12), -4.01451285306344e-6)
((3, 13), -2.859297994594523e-8)
((3, 14), 1.5317027569311068e-6)
((3, 15), -3.090978776402487e-10)
((4, 0), 7.879515446775417e-8)
((4, 1), 4.0663201723925096e-7)
((4, 2), 7.43642199845717e-10)
((4, 3), -2.1618722188757725e-7)
((4, 4), -3.300759813873289e-6)
((4, 5), -3.064765620023908e-5)
((4, 6), -4.989541288262112e-11)
((4, 7), 1.9401127190473895e-7)
((4, 8), 5.460475402929649e-12)
((4, 9), 1.1748113540099716e-10)
((4, 10), 3.32509421016008e-8)
((4, 11), 4.513827249704402e-6)
((4, 12), -5.166466860312806e-9)
((4, 13), 9.874046855124725e-12)
((4, 14), -4.391706967066464e-8)
((4, 15), -9.608068697397787e-6)
((5, 0), -3.6061318177805863e-16)
((5, 1), 8.071570365342677e-8)
((5, 2), -3.99846356313416e-9)
((5, 3), -5.602275586890791e-10)
((5, 4), -3.064765620023908e-5)
((5, 5), 5.134193844014289e-12)
((5, 6), -6.684317029173192e-8)
((5, 7), -3.643020359793911e-5)
((5, 8), -3.456696400266926e-10)
((5, 9), -4.220783991370395e-14)
((5, 10), 3.708979506420989e-15)
((5, 11), -4.270676336198507e-12)
((5, 12), 1.8558992100142238e-6)
((5, 13), 4.037723017485053e-11)
((5, 14), -6.381930713332107e-10)
((5, 15), -1.799670079193056e-6)
((6, 0), 1.922223073336147e-9)
((6, 1), 1.2494976828427517e-5)
((6, 2), 2.823376161483395e-9)
((6, 3), -1.0105438780619846e-13)
((6, 4), -4.989541288262112e-11)
((6, 5), -6.684317029173192e-8)
((6, 6), 1.421065970936503e-9)
((6, 7), -9.753522845982815e-6)
((6, 8), -1.5166895228935657e-15)
((6, 9), 5.335032482688809e-6)
((6, 10), 2.2803613879685527e-5)
((6, 11), 9.842994051513428e-13)
((6, 12), 4.3606869573559494e-16)
((6, 13), -6.737937502226577e-6)
((6, 14), -1.0693137197784294e-13)
((6, 15), -4.7226633147728246e-8)
((7, 0), -1.8587572077872068e-14)
((7, 1), 1.0391541128706655e-6)
((7, 2), -4.766605623465669e-15)
((7, 3), 4.2025723488362615e-7)
((7, 4), 1.9401127190473895e-7)
((7, 5), -3.643020359793911e-5)
((7, 6), -9.753522845982815e-6)
((7, 7), -7.798934686188419e-13)
((7, 8), -1.053381431362801e-12)
((7, 9), -1.4218667448468121e-11)
((7, 10), -1.0508100768576766e-5)
((7, 11), -1.081125068912922e-5)
((7, 12), 3.5286803968620893e-10)
((7, 13), -2.7922169485022916e-7)
((7, 14), -8.174489396700901e-17)
((7, 15), -1.2085826004901923e-12)
((8, 0), 3.7685223513181876e-7)
((8, 1), -1.9331342094429218e-13)
((8, 2), -1.5463909347144806e-6)
((8, 3), -8.505126885034255e-13)
((8, 4), 5.460475402929649e-12)
((8, 5), -3.456696400266926e-10)
((8, 6), -1.5166895228935657e-15)
((8, 7), -1.053381431362801e-12)
((8, 8), -3.3634779595337826e-6)
((8, 9), -5.865495138608386e-14)
((8, 10), 3.3531700769397147e-15)
((8, 11), 1.3734351038077946e-13)
((8, 12), 2.6190949767340654e-15)
((8, 13), -4.10523745546018e-6)
((8, 14), -4.1124634880824757e-10)
((8, 15), -2.8070662561472884e-12)
((9, 0), 2.8125760239302872e-15)
((9, 1), 1.7673041811223e-5)
((9, 2), 2.941459277270009e-13)
((9, 3), 2.273804748261889e-7)
((9, 4), 1.1748113540099716e-10)
((9, 5), -4.220783991370395e-14)
((9, 6), 5.335032482688809e-6)
((9, 7), -1.4218667448468121e-11)
((9, 8), -5.865495138608386e-14)
((9, 9), -8.044024162311028e-7)
((9, 10), -1.0757836233654945e-12)
((9, 11), -5.756996655756064e-9)
((9, 12), -7.456601509847814e-16)
((9, 13), 1.8980762962575943e-15)
((9, 14), 6.384724291730653e-11)
((9, 15), 3.658594481166449e-15)
((10, 0), -6.120285745075132e-13)
((10, 1), 8.528146535725674e-12)
((10, 2), -1.1068362170646616e-16)
((10, 3), 5.0811186949268676e-8)
((10, 4), 3.32509421016008e-8)
((10, 5), 3.708979506420989e-15)
((10, 6), 2.2803613879685527e-5)
((10, 7), -1.0508100768576766e-5)
((10, 8), 3.3531700769397147e-15)
((10, 9), -1.0757836233654945e-12)
((10, 10), 3.839723418979255e-8)
((10, 11), 1.4319710353833743e-14)
((10, 12), -1.212318435354896e-6)
((10, 13), 5.776071672871971e-14)
((10, 14), -2.4638243871780636e-13)
((10, 15), 2.10849973251908e-15)
((11, 0), 1.749717574856363e-10)
((11, 1), 3.2740663849679986e-11)
((11, 2), -6.517247072017276e-8)
((11, 3), 1.8031821315655658e-14)
((11, 4), 4.513827249704402e-6)
((11, 5), -4.270676336198507e-12)
((11, 6), 9.842994051513428e-13)
((11, 7), -1.081125068912922e-5)
((11, 8), 1.3734351038077946e-13)
((11, 9), -5.756996655756064e-9)
((11, 10), 1.4319710353833743e-14)
((11, 11), 4.3504897587588415e-11)
((11, 12), -1.6179376800181045e-5)
((11, 13), -9.105807861860687e-11)
((11, 14), -3.604724134170393e-8)
((11, 15), 6.925930853136253e-11)
((12, 0), -1.3607659200541913e-8)
((12, 1), -2.0889605430726762e-10)
((12, 2), 2.892387725931339e-15)
((12, 3), -4.01451285306344e-6)
((12, 4), -5.166466860312806e-9)
((12, 5), 1.8558992100142238e-6)
((12, 6), 4.3606869573559494e-16)
((12, 7), 3.5286803968620893e-10)
((12, 8), 2.6190949767340654e-15)
((12, 9), -7.456601509847814e-16)
((12, 10), -1.212318435354896e-6)
((12, 11), -1.6179376800181045e-5)
((12, 12), 3.866381966882847e-7)
((12, 13), 2.081138498859011e-13)
((12, 14), 1.4516392585902562e-10)
((12, 15), 1.383422400072197e-10)
((13, 0), 3.1619281128407715e-12)
((13, 1), 4.896251410247508e-7)
((13, 2), -4.196919102316395e-14)
((13, 3), -2.859297994594523e-8)
((13, 4), 9.874046855124725e-12)
((13, 5), 4.037723017485053e-11)
((13, 6), -6.737937502226577e-6)
((13, 7), -2.7922169485022916e-7)
((13, 8), -4.10523745546018e-6)
((13, 9), 1.8980762962575943e-15)
((13, 10), 5.776071672871971e-14)
((13, 11), -9.105807861860687e-11)
((13, 12), 2.081138498859011e-13)
((13, 13), -1.3055698588537275e-7)
((13, 14), -3.2543495072699405e-5)
((13, 15), 6.738788573094776e-14)
((14, 0), 1.3847132064899507e-12)
((14, 1), 6.282626267132358e-13)
((14, 2), -8.179367819748492e-15)
((14, 3), 1.5317027569311068e-6)
((14, 4), -4.391706967066464e-8)
((14, 5), -6.381930713332107e-10)
((14, 6), -1.0693137197784294e-13)
((14, 7), -8.174489396700901e-17)
((14, 8), -4.1124634880824757e-10)
((14, 9), 6.384724291730653e-11)
((14, 10), -2.4638243871780636e-13)
((14, 11), -3.604724134170393e-8)
((14, 12), 1.4516392585902562e-10)
((14, 13), -3.2543495072699405e-5)
((14, 14), 1.3394895698999082e-8)
((14, 15), -1.5076637719918902e-11)
((15, 0), -8.356752023623273e-13)
((15, 1), 2.668748115095208e-16)
((15, 2), 3.915298185829281e-13)
((15, 3), -3.090978776402487e-10)
((15, 4), -9.608068697397787e-6)
((15, 5), -1.799670079193056e-6)
((15, 6), -4.7226633147728246e-8)
((15, 7), -1.2085826004901923e-12)
((15, 8), -2.8070662561472884e-12)
((15, 9), 3.658594481166449e-15)
((15, 10), 2.10849973251908e-15)
((15, 11), 6.925930853136253e-11)
((15, 12), 1.383422400072197e-10)
((15, 13), 6.738788573094776e-14)
((15, 14), -1.5076637719918902e-11)
((15, 15), -4.929650294812631e-12)
